
This is a list of council areas of Scotland ordered by population. The populations of these Scottish council areas are mid-year estimates for 2007 from the Office for National Statistics. [1]
| Rank | Council area | Population |
|---|---|---|
| 1 | City of Glasgow | 581,900 |
| 2 | City of Edinburgh | 468,100 |
| 3 | Fife | 360,500 |
| 4 | North Lanarkshire | 324,700 |
| 5 | South Lanarkshire | 309,500 |
| 6 | Aberdeenshire | 239,200 |
| 7 | Highland | 217,400 |
| 8 | City of Aberdeen | 209,300 |
| 9 | Renfrewshire | 169,600 |
| 10 | West Lothian | 167,800 |
| 11 | Falkirk | 150,700 |
| 12 | Dumfries and Galloway | 148,300 |
| 13 | City of Dundee | 142,200 |
| 14 | Perth and Kinross | 142,100 |
| 15 | North Ayrshire | 135,800 |
| 16 | East Ayrshire | 119,600 |
| 17 | South Ayrshire | 111,700 |
| 18 | Scottish Borders | 111,400 |
| 19 | Angus | 109,900 |
| 20 | East Dunbartonshire | 104,900 |
| 21 | East Lothian | 94,400 |
| 22 | Argyll and Bute | 91,400 |
| 23 | West Dunbartonshire | 91,100 |
| 24 | East Renfrewshire | 89,300 |
| 25 | Stirling | 88,200 |
| 26 | Moray | 86,900 |
| 27 | Inverclyde | 81,100 |
| 28 | Midlothian | 79,500 |
| 29 | Clackmannanshire | 49,900 |
| 30 | Na h-Eileanan Siar (Western Isles) | 26,300 |
| 31 | Shetland Islands | 22,000 |
| 32 | Orkney Islands | 19,900 |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History